|
Part
|
Media
|
Description
|
Series
|
Package
|
Quantity
|
Price
|
|
|---|---|---|---|---|---|---|---|
| PULSE XFMR 1CT:1CT TX 1CT:1CT RX | - | Tape & Reel (TR) | 11,884 | ||||
| PULSE XFMR 1:1 100UH | - | Tape & Reel (TR) | 10,735 | ||||
| PULSE XFMR 1CT:1.414CT 1CT:1CT | - | Tube | 11,409 | ||||
| PULSE XFMR 1:1.41 TX 1:1 RX | - | Tube | 12,697 | ||||
| PULSE XFMR 1:2CT 1.2MH | - | Tube | 15,070 | ||||
| PULSE XFMR 1:1 | - | Tube | 11,080 | ||||
| PULSE XFMR 1CT:1CT TX 1CT:1CT RX | - | Tube | 18,824 | ||||
| PULSE XFMR 1:1 | - | Tube | 12,299 | ||||
| PULSE XFMR 1:1 | - | Tube | 11,096 | ||||
| PULSE XFMR 1CT:2CT TX 1CT:1CT RX | - | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 11,840 | ||||
| 10BT FILTER MODULE WITH CMC | - | Tube | 12,438 | ||||
| PULSE XFMR 1CT:1.414CT 1CT:1CT | - | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 11,288 | ||||
| MODULE TRANSFORMER | - | Tube | 12,678 | ||||
| TRANSFORMER | - | Tube | 14,602 | ||||
| TRANSFORMER | - | Tube | 14,704 | ||||
| IC CHIP | - | Bulk | 13,373 | ||||
| IC CHIP | - | Bulk | 12,257 | ||||
| IC CHIP | - | Bulk | 12,913 | ||||
| IC CHIP | - | Bulk | 12,786 | ||||
| IC CHIP | - | Bulk | 14,273 |



