B2020WS
| Part No | B2020WS |
|---|---|
| Manufacturer | Changjiang Electronics |
| Description | - |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
11566
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.0125 | |
| 10 | 0.0122 | |
| 100 | 0.0119 | |
| 1000 | 0.0115 | |
| 10000 | 0.011 |
Specification
Reverse Leakage Current (Ir)100u03bcA@20V
Reverse Voltage (Vr)20V
Diode Configurationu72ecu7acbu5f0f
Forward Voltage (Vf@If)550mV@2A
Average Rectified Current (Io)2A



