K1400SRP
| Part No | K1400SRP |
|---|---|
| Manufacturer | Littelfuse |
| Description | SIDAC 130-146V 1A DO214 |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
10313
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.5201 | |
| 10 | 0.5097 | |
| 100 | 0.4941 | |
| 1000 | 0.4785 | |
| 10000 | 0.4577 |
Specification
Series-
PackageTape & Reel (TR)
Product StatusActive
Voltage - Breakover130 ~ 146V
Current - Breakover10 µA
Current - Hold (Ih) (Max)150 mA
Current - Peak Output1 A
Operating Temperature-40°C ~ 125°C (TJ)
Package / CaseDO-214AA, SMB
Supplier Device PackageDO-214



