BZT52C18
| Part No | BZT52C18 |
|---|---|
| Manufacturer | Microdiode Electronics |
| Description | - |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Inventory:
19930
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1+ | 0.1488 | |
| 10+ | 0.1458 | |
| 100+ | 0.1414 | |
| 1000+ | 0.1369 | |
| 10000+ | 0.1309 |
Specification
Reverse Leakage Current (Ir)100nA@12.6V
Tolerance-
Zener Impedance (Zzt)45u03a9
Diode Configurationu72ecu7acbu5f0f
Zener Voltage (Range)16.8V~19.1V
Power Dissipation500mW
Zener Voltage (Nom)18V



