QCN-8+
| Part No | QCN-8+ |
|---|---|
| Manufacturer | Mini-Circuits |
| Description | RF PWR DVDR 450MHZ-750MHZ 6SMD |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
14330
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 3.6186 | |
| 10 | 3.5462 | |
| 100 | 3.4377 | |
| 1000 | 3.3291 | |
| 10000 | 3.1844 |
Specification
PackageTape & Reel (TR)
Series-
ProductStatusActive
InsertionLoss0.6dB
Frequency450 MHz ~ 750 MHz
SpecificationsIsolation (Min) 13dB, 8° Imbalance (Max)
Size/Dimension0.126 L x 0.063 W x 0.042 H (3.20mm x 1.60mm x 1.07mm)
Package/Case6-SMD, No Lead



