RSR010N10FHA
| Part No | RSR010N10FHA |
|---|---|
| Manufacturer | ROHM |
| Description | - |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
14705
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.1603 | |
| 10 | 0.1571 | |
| 100 | 0.1523 | |
| 1000 | 0.1475 | |
| 10000 | 0.1411 |
Specification
Drain Source Voltage (Vdss)100V
Continuous Drain Current (Id)1A
Drain Source On Resistance (RDS(on)@Vgs,Id)520mu03a9@10V,1A
Power Dissipation (Pd)1W
Gate Threshold Voltage (Vgs(th)@Id)2.5V@1mA
TypeNu6c9fu9053



