SGM2019-3.3YC5G
| Part No | SGM2019-3.3YC5G |
|---|---|
| Manufacturer | SG Micro |
| Description | - |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
13925
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.0216 | |
| 10 | 0.0211 | |
| 100 | 0.0205 | |
| 1000 | 0.0198 | |
| 10000 | 0.019 |
Specification
Power Supply Rejection Ratio (PSRR)77dB@(217Hz),73dB@(1kHz)
Output Current250mA
Dropout Voltage400mV@(300mA)
Output Typeu56fau5b9a
Output Voltage3.3V
Output Polarityu6b63
Number of Outputs1
Maximum Input Voltage5.5V



