XCZU4CG-1FBVB900E
| Part No | XCZU4CG-1FBVB900E |
|---|---|
| Manufacturer | Xilinx |
| Description | FPGA Zynq UltraScale+ Family 192150 Cells 20nm Technology 0.85V 900-Pin FCBGA Tray |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
747
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 650.56 | |
| 10 | 637.5488 | |
| 100 | 618.032 | |
| 1000 | 598.5152 | |
| 10000 | 572.4928 |
Specification
RoHSNon-Compliant
RAM Size1.7 MB
Speed Grade-1
Lifecycle StatusProduction (Last Updated: 2 years ago)
Number of Transceivers16
Max Operating Temperature100 °C



