XCZU4EG-2FBVB900E
| Part No | XCZU4EG-2FBVB900E |
|---|---|
| Manufacturer | Xilinx |
| Description | IC SOC CORTEX-A53 900FCBGA |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
434
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 1119.02 | |
| 10 | 1096.6396 | |
| 100 | 1063.069 | |
| 1000 | 1029.4984 | |
| 10000 | 984.7376 |
Specification
RAM Size1.7 MB
Speed Grade-2
Lifecycle StatusProduction (Last Updated: 2 years ago)
Number of Transceivers16
Max Operating Temperature100 °C



