MURS260
| Part No | MURS260 |
|---|---|
| Manufacturer | Yangjie Electronic Technology |
| Description | - |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
14627
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.0329 | |
| 10 | 0.0322 | |
| 100 | 0.0312 | |
| 1000 | 0.0302 | |
| 10000 | 0.0289 |
Specification
Forward Voltage (Vf@If)1.25V@2A
Reverse Leakage Current5u03bcA@600V
Reverse Recovery Time (trr)50ns
Diode Configurationu72ecu7acbu5f0f
Average Rectified Current (Io)2A
Operating Temperature-55u2103~+150u2103@(Tj)
Reverse Voltage (Vr)600V



